| # | Engine | 2047 range | Share |
|---|---|---|---|
| 1 | Smart Manufacturing & Robotics | ~$1.3–1.5T | 28% |
| 2 | AI-Native Services & GCC | ~$0.7–0.9T | 16% |
| 3 | Energy & Green-Compute | ~$0.2–0.3T | 5% |
| 4 | Health, Life Sciences & Longevity | ~$0.2–0.3T | 5% |
| 5 | Agri-tech & Food Economy | ~$0.35–0.5T | 8% |
| 6 | Blue Economy | ~$0.3–0.5T | 7% |
| 7 | Mobility & Electric Vehicles | ~$150–250B | counted inside Engine 1 |
| 8 | Tourism, Creative & Knowledge | ~$0.15–0.25T | 4% |
Plus, in the composition: Construction, Real Estate & Infrastructure 8% · Other 19%. Ranges and shares are two different cuts of the same model and do not reconcile line by line.
Two disciplines, built into the templates
Engine 7 is inside Engine 1. Mobility & EV sits within the Smart Manufacturing base; its ~$150–250B is already counted there.
The sizes are domains, not GSDP claims. Blue Economy lives inside agriculture, energy, logistics and services; SemiTN’s design half lives inside services; AITN lives everywhere and nowhere.
Every engine page carries the same sentence: “This is the domain this engine works in. It is not a claim on GSDP.”